History
![]() |
|
Year 1961 | The company was established under the name of Ta-li. The authorized capital was 100,000NTD. In the initial stage, we acted as the distributor of TECO and Shin San Dong motors. |
Year 1967 | We created not only own brand, “Sin-Ta-Li”, but also manufactured motors and pumps. We were successful known for manufacturing submersible pumps as our main products in middle of Taiwan. |
Year 1978 | Reorganized and established ”Chuan Pao Electric Co., Ltd.”, Expanded factory up to 3,300 square meters. Used “CP” as corporate identity system until now. |
Year 1981 | Setting standard pump testing bed makes products undergoes precisely quality control |
Year 1991 | Enhanced machinery, techniques and quality control equipment to achieve standardization of manufacturing level and awarded Chinese National Standard (CNS). |
Year 2001 | ISO 9001 approved the leader in competitors. |
Year 2006 | Purchased land in Nan-tou industrial park about 8,300 square meters. |
Year 2009 | Taiwan Accreditation Foundation (TAF) Testing Tab approved. |
Year 2011 | New factory in Nan-tou industrial park has been constructing, the cost estimated USD 7,500,000 and to be completed in 2013. |
Year 2015 | New factory construction is completed. |
History
3Inquiry