Main Parts of Pumping UnitSteel Wire Reinforced Rubber Hose
Steel Wire Reinforced Rubber Hose Specification
| Item | Diameter | Thickness | Length | Weight | Bending radius | Working pressure | Maximum pressure | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| mm | Inch | mm | Inch | m | kg/m | Pond/ft | kg/m | Pond/ft | Kg/cm2 | Kg/cm2 | |
| 1 | 100 | 4 | 6 | 0.24 | 1 - 15 | 4 | 2.7 | 600 | 23.6 | 5 | 10 | 
| 2 | 150 | 6 | 7 | 0.28 | 1 - 15 | 7 | 4.7 | 900 | 35.4 | 5 | 10 | 
| 3 | 200 | 8 | 8 | 0.31 | 1 - 15 | 10 | 6.7 | 1200 | 47.2 | 5 | 10 | 
| 4 | 250 | 10 | 9 | 0.35 | 1 - 12 | 15 | 10.1 | 1500 | 59.1 | 5 | 10 | 
| 5 | 300 | 12 | 10 | 0.39 | 1 - 12 | 18 | 14.8 | 1800 | 70.9 | 5 | 10 | 
| 6 | 400 | 16 | 14 | 0.55 | 1 - 10 | 42 | 28.3 | 3000 | 118.1 | 5 | 10 | 
